| PACK 731 |
| 2008 PINEWOOD DERBY |
| February 8, 2008 |
![]() |
| STATISTICS - CAR 97 |
| CAR 97 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Natalie Gonthier | |||
| Rank | Unlimited | |||
| Den/Patrol | - | |||
| Points | 15 | |||
| CAR 97 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.106 | 3.106 | 3.106 |
| Lane 2 | 1 | 3.160 | 3.160 | 3.160 |
| Lane 3 | 1 | 3.161 | 3.161 | 3.161 |
| Lane 4 | 1 | 3.141 | 3.141 | 3.141 |
| CAR 97 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 97 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 3 | 1 | 0 | 0 |
| Points | 12 | 3 | 0 | 0 |
| CAR 97 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.106 | ||
| 2 | 1st | 3.160 | ||
| 3 | 2nd | 3.161 | ||
| 4 | 1st | 3.141 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |