| PACK 731 |
| 2008 PINEWOOD DERBY |
| February 8, 2008 |
![]() |
| STATISTICS - CAR 52 |
| CAR 52 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Scott Valenti | |||
| Rank | Bear | |||
| Den/Patrol | 2 | |||
| Points | 13 | |||
| CAR 52 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.185 | 3.185 | 3.185 |
| Lane 2 | 1 | 3.168 | 3.168 | 3.168 |
| Lane 3 | 1 | 3.166 | 3.166 | 3.166 |
| Lane 4 | 1 | 3.163 | 3.163 | 3.163 |
| CAR 52 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 52 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 3 | 0 | 0 |
| Points | 4 | 9 | 0 | 0 |
| CAR 52 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.168 | ||
| 2 | 2nd | 3.185 | ||
| 3 | 2nd | 3.163 | ||
| 4 | 1st | 3.166 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |