| PACK 731 |
| 2008 PINEWOOD DERBY |
| February 8, 2008 |
![]() |
| STATISTICS - CAR 40 |
| CAR 40 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Joseph Gonthier | |||
| Rank | Bear | |||
| Den/Patrol | 3 | |||
| Points | 15 | |||
| CAR 40 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.097 | 3.097 | 3.097 |
| Lane 2 | 1 | 3.109 | 3.109 | 3.109 |
| Lane 3 | 1 | 3.111 | 3.111 | 3.111 |
| Lane 4 | 1 | 3.116 | 3.116 | 3.116 |
| CAR 40 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 40 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 3 | 1 | 0 | 0 |
| Points | 12 | 3 | 0 | 0 |
| CAR 40 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.097 | ||
| 2 | 1st | 3.109 | ||
| 3 | 2nd | 3.111 | ||
| 4 | 1st | 3.116 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |